Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0029973 | 0.0030862 | 0.0029481 |
Mean | 3.0535 ms | 3.0540 ms | 3.0547 ms |
Std. Dev. | 1.4912 µs | 2.9296 µs | 4.3935 µs |
Median | 3.0533 ms | 3.0535 ms | 3.0537 ms |
MAD | 784.91 ns | 1.1906 µs | 1.5435 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.